Comparing Huawei MateX5 with Huawei MateX3, what are the configuration upgrades? It's easy to understand at a glance
Huawei MateX3Huawei MateX5performanceSnapdragon 8+Gen14GLPDDR5UFS3.1Kirin 9000s5GLPDDR5UFS3
Huawei MateX5 | ||
performance | Snapdragon 8+Gen14G LPDDR5 UFS3.1 | Kirin 9000s5G LPDDR5 UFS3.1 |
screen | External screen: 6.4 inch 120Hz OLED screen Internal screen: 7.85 inch 120Hz OLED screen resolving power 1440Hz high-frequency PWM dimming on both internal and external screens Inner screen 120Hz LTPS adaptive high brush | External screen: 6.4 inch 120Hz OLED screen Internal screen: 7.85 inch 120Hz OLED screen resolving power 1440Hz high-frequency PWM dimming on both internal and external screens Internal screen 1-120Hz LTPO adaptive high brush (16GB) |
Charging range | 4800mAh/5060mAh (Classic Edition) 66W wired charging 50W wireless charging | 5060mAh 66W wired charging 50W wireless charging |
camera | Post 50 megapixel Sony IMX766/RYYB Main camera 13 megapixel ultra wide angle lens 12 million pixelsRYYBPeriscope telephoto lens OIS/5X optical transformer/50X digital transformer Dual front 8 million pixels for both internal and external screens Selfie lens | Post 50 megapixel Sony IMX766/RYYB Main camera 13 megapixel ultra wide angle lens 12 million pixelsRYYBPeriscope telephoto lens OIS/5X optical transformer/50X digital transformer Dual front 8 million pixels for both internal and external screens Selfie lens |
details | Side fingerprint unlocking NFC+infrared remote control Symmetrical dual speaker Z-axis linear motor IPX8 waterproof Metal border Glass/plain leather rear cover Thickness: 5.3mm~11.08mm Weight: 241g/239g Classic Edition 242.5g | Side fingerprint unlocking NFC+infrared remote control Symmetrical dual speaker Z-axis linear motor IPX8 waterproof Metal border Glass/plain leather rear cover Thickness: 5.3mm~11.08mm Weight: 245g/243g |
Initial Offer Price | 12GB+256GB twelve thousand nine hundred and ninety-nine 12GB+512GB thirteen thousand nine hundred and ninety-nine Collection Edition 12GB+1TB fifteen thousand nine hundred and ninety-nine | 12GB+512GB 16GB+512GB Collection Edition 16GB+512GB 16GB+1TB |
Disclaimer: The content of this article is sourced from the internet. The copyright of the text, images, and other materials belongs to the original author. The platform reprints the materials for the purpose of conveying more information. The content of the article is for reference and learning only, and should not be used for commercial purposes. If it infringes on your legitimate rights and interests, please contact us promptly and we will handle it as soon as possible! We respect copyright and are committed to protecting it. Thank you for sharing.(Email:[email protected])