What are the differences in configuration between Huawei Mate60Pro and Honor Magic5Pro? It's easy to understand at a glance
Honor Magic5ProHuawei Mate60ProperformanceSnapdragon 8Gen2LPDDR5XUFS4.0Kirin 9000sscreen6
Honor Magic5Pro | ||
performance | Snapdragon 8Gen2 LPDDR5X UFS4.0 | Kirin 9000s |
screen | 6.81 inches 120Hz AMOLED Flexible four curved screen resolving power 2848 * 1312 2160Hz high-frequency PWM dimming | 6.82 inches 120Hz AMOLED Flexible four curved screen resolving power 2720 * 1260 1440Hz high-frequency PWM dimming Second generation Kunlun glass |
Charging range | 5450mAh 66W wired charging 50W wireless charging | 5000mAh 88W wired charging 50W wireless charging |
camera | Post 50 megapixel Samsung GNH/OIS Main camera 50 million pixelsSamsung JN1Ultra wide angle lens 50 million pixelsSony IMX758Periscope telephoto lens OIS/3.5X optical transformer/100X digital transformer Front 12 megapixel selfie lens+3D depth camera | Post 50 megapixel OIS Main cameraTen speed variable aperture 12 megapixel ultra wide angle lens 48 megapixel ultra macro telephoto camera OIS/3.5X optical transformer/100X digital transformer Front 13 megapixel selfie lens+3D depth camera |
details | Optical screen fingerprint unlocking NFC+infrared remote control Dual speaker X-axis linear motor IP68 dustproof and waterproof Independent display chip X5Pro Independent secure storage chip S1 Honor self-developed RF enhancement chip C1 Metal border Glass/plain leather rear cover 8.77mm 219g/215g | Optical screen fingerprint unlocking NFC+infrared remote control Dual speaker X-axis linear motor IP68 dustproof and waterproof Bidirectional satellite call Metal border Glass+metal splicing rear cover 8.1mm 225g |
Initial Offer Price | 8GB+256GB five thousand one hundred and ninety-nine 12GB+256GB five thousand six hundred and ninety-nine 16GB+512GB six thousand one hundred and ninety-nine | 12GB+512GB six thousand nine hundred and ninety-nine |
Disclaimer: The content of this article is sourced from the internet. The copyright of the text, images, and other materials belongs to the original author. The platform reprints the materials for the purpose of conveying more information. The content of the article is for reference and learning only, and should not be used for commercial purposes. If it infringes on your legitimate rights and interests, please contact us promptly and we will handle it as soon as possible! We respect copyright and are committed to protecting it. Thank you for sharing.(Email:[email protected])